2019 VARSITY RESULTS
Date | Opponent | W/L | Score | Notes |
---|---|---|---|---|
2/18/19 | Magnolia West | W | 3-2 | Cameron Caley (2-3, 2B, RBI) ; Dylan McDowell (2-3, BB) ; Will Swope (Win, 6 IP, 8 K, 1 ER) |
2/21/19 | Tomball Memorial | W | 10-4 | Daunte Stuart (3-4, 2-2B, 3 RBI) ; Harrison Caley (2-3, 2B, 2 RBI) ; Casey Sunseri (2-3) |
2/21/19 | Atascocita | W | 5-0 | PJ Villarreal (1-3, RBI) ; Cameron Caley (Win, 5 IP, 12 K, 0 ER) |
2/22/19 | Flower Mound | L | 7-8 | Cameron Caley (1-2, 2B, BB, RBI) ; Daunte Stuart (1-1, 2B, BB, SB, RBI) |
2/22/19 | Kingwood | L | 0-8 | Matthew Bulovas (1-2, 2B) ; Casey Sunseri (1-3) |
2/23/19 | Cy Creek | W | 12-1 | Josh Ekness (1-4, HR, 4 RBI) ; Drew Romo (1-4, HR, 2 RBI) ; Daunte Stuart (2-2, 2B, 2 RBI) |
2/23/19 | Kingwood Park | W | 6-3 | Josh Ekness (2-3, 2B, 2 RBI) ; Cameron Caley (1-3, 2B, RBI) ; Matthew Bulovas (1 IP, 2 K, Save) |
2/26/19 | Oak Ridge | L | 0-2 | Josh Ekness (1-1, 2B) ; Cameron Caley (2-3) ; Will Swope (6.1 IP, 7 K, 1 ER) |
2/28/19 | Cedar Ridge | W | 3-2 | Matthew Bulovas (1-1, BB, 2B, RBI) ; Cody Howard (Win, 7 IP, 16 K, 2 ER) |
2/28/19 | Stony Point | W | 6-1 | Harrison Caley (2-4, 2-2B, 2 RBI) ; Drew Romo (2-2, 2 BB, 2B, RBI) ; Jackson Blue (Win, 6.2 IP, 0 ER, 11 K) |
3/1/19 | Vista Ridge | W | 6-1 | Daunte Stuart (2-3, SB) ; Matthew Bulovas (Win, 6 IP, 0 ER, 2 H, 6 K) |
3/1/19 | RR McNeil | W | 4-3 | Harrison Caley (2-4, 2B, RBI) ; Kole Robinson (2-3, SB) ; Cameron Caley (Win, 7 IP, 12 K) |
3/2/19 | Round Rock | W | 19-7 | Drew Romo (4-5, HR, 3 RBI) ; Cameron Caley (2-2, 2B, BB, 2 RBI) ; Will Swope (1-4, 3B, 4 RBI) |
3/7/19 | College Park | W | 13-0 | Will Swope (5 IP, Win, 0 ER, 9 K / 2-4, 2B, 2 RBI) ; Luke Hammond (2-4, 2B, 2 RBI, SB) | 3/8/19 | Klein Oak | W | 13-2 | Casey Sunseri (2-3, 3B, 5 RBI) ; PJ Villarreal (1-2, HR, 2 RBI) ; Cameron Caley (Win, 5 IP, 8 K) | 3/9/19 | Klein Cain | W | 4-0 | Dylan McDowell (3-3, 2B) ; Casey Sunseri (2-4, RBI) ; Jackson Blue/Matthew Bulovas (7 IP, 0 ER, 11 K) | 3/12/19 | Klein | W | 6-2 | Casey Sunseri (1-3, 2B, 2 RBI) ; Zach Escovedo (2-2, BB) ; Luke Hammond (1-2, 2B, BB, RBI) | 3/14/19 | Conroe | W | 12-2 | Drew Romo (2-4, 2B, 3 RBI) ; Will Swope (2-4, 2B, 3 RBI) ; Caley Harrison (2-4, 2 RBI) | 3/19/19 | Cy Fair | L | 7-9 | Daunte Stuart (1-5, HR, 3 RBI) ; Will Swope (2-4, 2B, RBI) ; Dylan McDowell (1-2, 2B, 2 BB) | 3/22/19 | Klein Collins | L | 0-1 | Cameron Caley (1-2, BB) ; Will Swope (7 IP, 4 H, 1 ER, 6 K) | 3/26/19 | Klein Forest | W | 10-0 | Dylan McDowell (2-2, 3B, RBI, 2 BB) ; Will Swope (1-3, 2B, 3 RBI) ; Cameron Caley (Win, 4 IP, 0 ER, 7 K) | 3/29/19 | Oak Ridge | W | 6-4 | Will Swope (3-4, 2B, 2 RBI) ; Dylan McDowell (1-3, HR, RBI) ; Cameron Caley (2-3, 2B) | 4/2/19 | College Park | W | 9-0 | Cameron Caley (Win, 6 IP, 1 H, 0 ER, 11 K) ; Drew Romo (1-3, 2B, BB, 3 RBI) ; Will Swope (2-3, BB, RBI) | 4/5/19 | Klein Oak | W | 5-1 | Cody Howard/Will Swope (9 IP, 7 H, 1 ER, 6 K) ; Will Swope (2-5, HR, 2 RBI) ; Casey Sunseri (3-5, 2 RBI) | 4/9/19 | Klein Cain | W | 11-2 | Drew Romo (3-4, 2-2B) ; Dylan McDowell (3-3, 2B, 3 RBI) ; Will Swope (1-2, HR, 3 RBI) | 4/12/19 | Klein | W | 6-2 | Will Swope (2-3, 2-3B, 2 RBI) ; Drew Romo (2-4, 2-2B) | 4/16/19 | Conroe | W | 5-1 | Cameron Caley (2-4, 2B, RBI) ; PJ Villarreal (2-3, 2B) ; Drew Romo (2-3, HR, RBI) | 4/19/19 | Seven Lakes | W | 9-2 | Drew Romo (3-3, 2-2B, RBI, BB) ; Luke Hammond (1-2, 2B, RBI) ; Dylan McDowell (1-3, 2B, RBI) | 4/23/19 | Klein Collins | W | 2-0 | Will Swope (Win, 7 IP, 0 ER, 1 H, 7 K) ; Harrison Caley (2-4, RBI) ; Drew Romo (2-4, 2B) | 4/27/19 | Klein Forest | W | 8-1 | Drew Romo (2-3, HR, 2B, 3 RBI) ; Zach Excovedo (2-3, HR, 2B, 2 RBI) ; Cameron Caley (2-4, HR, RBI) | 5/4/19 | Aldine MacArthur | W | 11-1 | Luke Hammond (2-2, 2 HR, 2 RBI, SB) ; Casey Sunseri (2-3, 2B, 2 RBI, SB) ; Will Swope (2-4, 2B, RBI) | 5/9/19 | Cy Woods | W | 8-7 | Matthew Bulovas (Save) ; Casey Sunseri (3-4, 2B, 2 RBI) ; Zach Escovedo (1-3, 2 RBI) | 5/9/19 | Cy Woods | L | 3-5 | Zach Escovedo (3-3) ; Drew Romo (1-3, 2 RBI) ; Hampton Long (4 IP, 1 ER, 3 H, 5 K) | 5/10/19 | Cy Woods | W | 8-1 | Cameron Caley (Win, 6.2 IP, 2 H, 1 ER, 15 K) ; Luke Hammond (1-4, 2B, 2 RBI) ; Will Swope (2-4, 2B, 2 RBI) | 5/17/19 | Klein | W | 7-3 | Cameron Caley (Win, 2.2 IP, 0 H, 0 ER, 7 K) Cameron Caley (2-5, 2-3B, RBI) ; Casey Sunseri (2-4, 2B, RBI) | 5/22/19 | McKinney Boyd | W | 7-2 | Casey Sunseri (1-4, HR, RBI) ; Drew Romo (2-4) ; Dy;an McDowell (1-3, 2 RBI) | 5/23/19 | McKinney Boyd | L | 2-4 | Casey Sunseri (2-3) ; Dylan McDowell (2-4, 2B) ; Will Swope (1-3, RBI) | 5/25/19 | McKinney Boyd | L | 1-6 | Will Swope (1-3, 2B) ; PJ Villarreal (1-3, RBI) |
2019 JUNIOR VARSITY RESULTS
Date | Opponent | W/L | Score | Notes |
---|---|---|---|---|
2/18/19 | Magnolia West | W | 11-2 | AJ Romero (2-2, 2B, RBI) ; Cory Olive (1-1, BB, 2 RBI) ; Aiden Peterson (1-1, 2 RBI) |
2/25/19 | Oak Ridge | L | 6-7 | Cameron Hainebach (2-3, HR, 2B, RBI) ; Austin Brown (1-2, 2B, 2 RBI) ; Cory Olive (1-3, 2B, 2 RBI) |
3/7/19 | College Park | L | 1-5 | Cory Olive (1-1, BB, HBP) ; James Marin (1-3, Run) |
3/8/19 | Klein Oak | W | 9-4 | Cameron Haineback (1-3, 4 RBI, SB) ; Ben Mills/Cody Sims (4 IP, 1 ER, 6 K) |
3/9/19 | Klein Cain | W | 7-6 | Dylan Kerbow (2-4, 2B, RBI) ; Anthony Lasky (1-1, 2B, RBI, 2 BB) ; Carter Doucet (1-1, 2B, 2 RBI) |
3/11/19 | Klein | W | 2-0 | Dylan Kerbow (Win, 7 IP, 0 ER, 0 H, 10 K) ; Hunter Campbell (1-2, 2B) |
3/14/19 | Conroe | L | 1-4 | Jake Rister (1-3, 2B) ; Austin Brown (1-4, 2B) |
3/19/19 | Cy Fair | L | 4-7 | Will Thomas (1-3, HR, 2 RBI) ; Hunter Campbell (2-3) ; Carter Doucet (1-3, BB, RBI) |
3/22/19 | Klein Collins | T | 1-1 | Anthony Lasky (1-3, BB, RBI) ; Dylan Kerbow (5.1 IP, 3 H, 0 ER, 8 K) ; Will Chauffe (1.2 IP, 0 H, 0 ER, 2 K) |
3/25/19 | Klein Forest | W | 21-1 | David Pacheco (3-3, 3-2B, 5 RBI) ; Cam Long (3-3, 2B, RBI) |
3/29/19 | Oak Ridge | W | 3-1 | Jake Rister (1-3, RBI) ; Dylan Kerbow (Win, 7 IP, 3 H, 0 ER, 12 K) |
4/1/19 | College Park | L | 1-3 | Will Chauffe (5.1 IP, 2 H, 1 ER, 4 K) ; Cameron Hainebach (1-3, 2B, 2 RBI) |
4/5/19 | Klein Oak | W | 5-2 | Austin Brown (1-2 ,HR, 2 RBI) ; Aiden Peterson (1-2, BB, RBI, SB) |
4/9/19 | Klein Cain | W | 6-2 | Dylan Kerbow (2-2, 2B, 2 RBI) ; Jake Rister (2-2, 2 RBI) |
4/12/19 | Klein | W | 5-1 | Justin Barry-Smith (2-3, RBI) ; Cody Sims (Win, 7 IP, 1 ER, 4 H, 9 K) |
4/13/19 | Bellaire | W | 4-1 | Ben Mills/Kenton Weiland (6 IP, 1 ER, 3 H, 5 K) ; Hunter Campbell (1-3, 2B, RBI) |
4/16/19 | Conroe | W | 6-2 | Zach Pine (2-4, RBI) ; James Marin (1-4, 2 RBI) |
4/22/19 | Klein Collins | W | 13-1 | Carter Doucet (2-2, 2B, 2 SB, 2 RBI) ; James Marin (3-3, 3 RBI) ; Zach Pine (1-3, 2B, 2 RBI) |
4/27/19 | Klein Forest | W | 8-0 | AJ Romero (2-3, 2B, 2 RBI) ; Ben Mills (1-3, 3B, 2 RBI) ; Noah McCarren (2-3) |
2019 SOPHOMORE RESULTS
Date | Opponent | W/L | Score | Notes |
---|---|---|---|---|
2/18/19 | Magnolia West | L | 3-9 | Graham Stinson (1-3, 2B, RBI) ; Caden Miller (1-2, BB, 2-SB, RBI) |
2/25/19 | Oak Ridge | T | 6-6 | Gray Nooe (2-4, RBI) ; Amol Deshmukh (1-3 RBI) |
3/7/19 | College Park | L | 3-5 | NA |
3/8/19 | Klein Oak | W | 12-5 | Graham Stinson (1-2, 2B, 2 RBI) ; Amol Deshmukh (2-3, BB) ; Conner Doucet (1-2, 2 RBI) |
3/9/19 | Klein Cain | L | 3-6 | Caden Miller (2-3, 2 SB) ; Jacob Bulcroft (1-2, 2B, BB) |
3/11/19 | Klein | W | 18-1 | Graham Stinson (3-5, 2B, 4 RBI) ; Ben Easterling (2-3, 2-2B, 2 RBI) ; Carlos A Beltran (2-4, 2B, 2 RBI) |
3/14/19 | Conroe | W | 13-3 | Harrison DiPasquale (2-3, 2B, 3 SB) ; Tyler Braitigam (Win, 5 IP, 2 ER, 3 K) |
3/19/19 | Cy Fair | W | 4-3 | Gray Nooe (1-3, 2B, 2 RBI) ; Ryan Lovell (1-2, 2 SB) |
3/22/19 | Klein Collins | L | 4-6 | Jaxson Pierce (2-3, 2 RBI) ; Harrison DiPasquale (1-4, 2B) ; Jacob Bulcroft (2-4, RBI) |
3/25/19 | Foster | W | 14-1 | Ben Easterling (3-4, 3B, 5 RBI) ; Carlos A. Beltran (2-5, 2B, 3 RBI) |
3/29/19 | Oak Ridge | L | 4-8 | Parker McGill (2-3, 2B) ; Jaxson Pierce (1-2, 2 RBI) ; Ben Easterling (1-3, RBI, SB) |
4/1/19 | College Park | W | 12-2 | Graham Stinson (3-4, 3B) ; Evan Dubin (2-3, 2 RBI, SB) ; Gray Nooe (Win, 6 IP, 2 H, 0 ER, 7 K) |
4/5/19 | Klein Oak | W | 8-7 | Carlos J Beltran (2-2, 2B, BB, 3 RBI) ; Gray Nooe (1-3, BB, 2B, RBI) |
4/9/19 | Klein Cain | W | 7-2 | Caden Miller (1-2, 3B, RBI, BB, SB) ; Gray Nooe (2-3, 3 RBI) ; Ben Easterling (2-3, SB) |
4/12/19 | Klein | W | 13-1 | Ty Harris (2-2, 3 RBI, BB) ; Marcus Maire (1-1, 2B, RBI, 2 BB) ; Caden Miller (1-2, RBI, BB, 2 SB) |
4/16/19 | Conroe | W | 14-2 | Ben Eaterling (3-4, 2B, 3 RBI) ; Caden Miller (2-3, 2 RBI) ; Tyler Brautigam (Win, 5 IP, 0 H, 0 ER 6 K) |
4/22/19 | Klein Collins | W | 10-4 | Parker McGill (2-4, 2B, 2 RBI) ; Evan Dubin (1-3, RBI) ; Ben Easterling (1-3, RBI) |
4/27/19 | Lamar | W | 10-6 | Carlos A. Beltran (2-3, HR, 3 RBI) ; Carlos J. Beltran (2-3, 2B, RBI) ; Amol Deshmukh (1-2, 2B, RBI) |
4/27/19 | Lamar | W | 10-0 | Austin Gasca (2-3, 2B, 3 RBI) ; Tyler Brautigam (1-2, 2B, 2 RBI) ; Evan Dubin (2-3, 2B, RBI) |