2023 VARSITY RESULTS
Date | Opponent | W/L | Score | Notes |
---|---|---|---|---|
2/23/23 | Little Elm | L | 2-4 | Tyler Howard (2-3, 2-2B, RBI) ; Brayden Sharp (2-3, 3B) ; Aidan Graham (1-3, 2B) |
2/23/23 | Cedar Park | W | 14 - 4 | Logan Ellefson (2-2, 2B, 3B, 3 RBI, 2 SB) ; Jake Escovedo (3-3 2-2B) ; Tyler Howard (2-4, 3 RBI) |
2/24/23 | Rockwall Heath | W | 3 - 2 | Aidan Graham (1-3, 2B, RBI) ; Jack Martin (Win, 2.1 IP, 0 ER) |
2/24/23 | Georgetown | W | 3 - 1 | Ethan Coronel (Win, 6 IP, 1 ER, 10 K) ; Logan Ellefson (1-3 2B, RBI) ; Brayden Sharp (2-4, RBI) |
2/25/23 | Amarillo | L | 2 - 8 | Zach Buie (3-3) ; Brady Breedlove (1-3, 2B, RBI) ; Bryce Graves (2.1 IP, 0 ER, 1 K) |
2/25/23 | Round Rock | T | 2 - 2 | Logan Ellefson (3-4) ; Brayden Sharp (2-4, SB) ; Kyle Hubert (1-2, 3B, SB) |
3/2/23 | Klein Collins | W | 4 - 1 | Tyler Howard (2-3, 2B, 2 RBI) ; Jack Martin (5.2 IP, 1 ER, 6 K) ; Caleb Barry-Smith (1.1 IP, 0 ER, 4 K) |
3/2/23 | Klein | W | 5 - 4 | Jake Escovedo (1-2, 2 RBI) ; Brayden Sharp (1-2, 2B, RBI) ; Xavier Jimenez (1-3, 2B, RBI) |
3/3/23 | Cy Ranch | W | 5 - 3 | Luke Jones (3-3, HR, 3 RBI) ; Jack Johnson (2-3, 2 RBI) ; Kyle Hubert (1-2, 2B) |
3/3/23 | Lake Creek | W | 5 - 3 | Brayden Sharp (2-2, 2B, RBI, 2 SB, 3 IP, 0 ER, 7 K) ; Tanner Farnsworth (1.1 IP, 0 ER, 3 K) |
3/4/23 | Cy Woods | L | 0 - 2 | Nolan Roycraft (5 IP, 1 ER, 8 K) ; Jack Martin (1 IP, 0 H, 0 ER, 1 K) |
3/9/23 | Katy | W | 5 - 3 | Logan Ellefson (2-3, 2B) ; Jake Escovedo (2-2, 3 RBI) ; Brayden Sharp (Win, 3 IP, 0 H, 0 ER, 7 K) |
3/10/23 | Bridgeland | L | 1 - 5 | Bryce Graves (1-2) ; Caleb Holifield (1 IP, 0 H, 0 ER, 1 K) |
3/10/23 | College Station | W | 2 - 1 | Jack Johnson (2-3, 2B, 2 RBI) ; Ethan Coronel (Win, 7 IP, 1 ER, 4 K) |
3/11/23 | Cy Woods | W | 6 - 1 | Bryce Graves (1-2, HR, 3 RBI) ; Brayden Sharp (1-1, RBI, SB) ; Kyle Hubert (1-3, HR, RBI) |
3/14/23 | Oak Ridge | W | 3 - 0 | Brayden Sharp (Win, 5 IP, 0 ER, 9 K, 1-3, HR, 3 RBI) ; Caleb Holifield (2 IP, 0 H, 0 ER) |
3/18/23 | New Caney | L | 0 - 2 | Ethan Coronel (5.2 IP, 1 ER, 11 K) ; Xavier Jimenez (1-1) |
3/20/23 | Oak Ridge | W | 9 - 1 | Nolan Roycraft (Win, 7 IP, 0 ER, 12 K) ; Jake Escovedo (3-4, HR, 2B, 3 RBI) ; Brayden Sharp (2-4, 3B, RBI) |
3/21/23 | New Caney | W | 3 - 0 | Brayden Sharp (Win, 6 IP, 0 ER, 1 H, 14 K) ; Kyle Hubert (1-3, RBI, SB) |
3/24/23 | Conroe | W | 10 - 0 | Ethan Coronel (Win, 5 IP, 0 ER, 9 K) ; Andrew Goin (2-2, 2B, 2 RBI) ; Bryce Graves (1-1, 2B, RBI) |
3/25/23 | Conroe | W | 12 - 4 | Kyle Hubert (3-3, HR, 3B, 2B, 4 RBI) ; Brayden Sharp (2-3, 2B, RBI, 3 SB) ; Logan Ellefson (2-4, 2 SB, RBI) |
3/28/23 | Grand Oaks | L | 3 - 6 | Bryce Graves (1-3, 2B, 2 RBI) |
3/31/23 | Grand Oaks | W | 7 - 5 | Kyle Hubert (1-3, HR, RBI) ; Brayden Sharp (2-3, 2B, 2 SB) ; Logan Ellefson (2-4, 2B, 2 RBI, SB) |
4/4/23 | Cleveland | W | 13 - 0 | Kyle Hubert (2-3, 2 HR, 3 RBI) ; Brayden Sharp (1-3, HR, 5 RBI) ; Jack Martin (Win, 5 IP, 0 ER, 8 K) |
4/4/23 | Cleveland | W | 9 - 0 | Bryce Graves (2-2, 2-2B, 2 RBI) ; Brayden Sharp (2-2, 2-2B, RBI, 4 SB) ; Logan Ellefson (1-5, 2B, 3 RBI) |
4/11/23 | College Park | W | 8 - 3 | Nolan Roycraft (Win, 5.2 IP, 0 ER, 10 K) ; Bryce Graves (3-4, 2B, 3 RBI) ; Logan Ellefson (2-3, 3 SB) |
4/14/23 | College Park | W | 10 - 0 | Brayden Sharp (Win, 5 IP, 0 ER, 10 K, 3-4, HR, 2B, 3 RBI) ; Bryce Graves (2-4, HR, 2B, 4 RBI) |
4/15/23 | Caney Creek | W | 11 - 1 | Brayden Sharp (3-4, 2B, 5 RBI, SB) ; Logan Ellefson (2-2, 2 RBI, 3 SB) |
4/19/23 | Caney Creek | W | 12 - 5 | Brayden Sharp (2-4 2B) ; Caleb Holifield (2-4, 3B, 2 RBI) ; Tyler Howard (2-3, RBI) |
4/21/23 | Willis | W | 14 - 1 | Brayden Sharp (Win, 6 IP, 1 ER, 1 H, 15 K) ; Andrew Goin (4-5, 2-2B, RBI) |
4/22/23 | Willis | W | 3 - 2 | Tyler Howard (2-4, 2B, RBI) ; Bryce Graves (2-4, 2B) ; Kyle Hubert (1-2, 2B, RBI) |
4/24/23 | Kincaid | W | 3 - 0 | Logan Ellefson (2-4, SB) ; Bryce Graves (1-2, 2B, RBI) ; Caleb Holifield (4 IP, 0 ER, 3 K) |
5/4/23 | MacArthur | W | 1 - 0 | Brayden Sharp/Ethan Coronel/Caleb Holifield (combined 7 IP, 2 H, 0 ER, 9 K) |
5/5/23 | MacArthur | W | 6 - 0 | Logan Ellefson (3-4, 2B, RBI) ; Kyle Hubert (2-3, 2B) ; Bryce Graves (2-3, RBI) ; Nolan Rycraft (Win, 0 ER) |
5/11/23 | Klein Collins | W | 5 - 0 | Nolan Roycraft/Ethan Coronel (7 IP, 0 ER, 8 K) ; Carson Kimball (2-3, 2B) ; Andrew Goin (2-3, RBI) |
5/12/23 | Klein Collins | W | 7 - 0 | Brayden Sharp (Win, 7 IP, 0 ER, 13 K) ; Carson Kimball (1-3, 2B, RBI) ; Kyle Hubert, 1-4, 2 RBI) |
5/18/23 | Tomball | W | 2 - 0 | Ethan Coronel (Win, 7 IP, 0 ER, 6 K) ; Tyler Howard (1-3) |
5/19/23 | Tomball | W | 3 - 4 | Tyler Howard (1-2, HR, RBI) ; Xavier Jimenez (1-1, 2B, 2 RBI) ; Brayden Sharp (6 IP, 2 ER, 7 K) |
5/20/23 | Tomball | W | 9 - 1 | Logan Ellefson (3-3, 2 RBI) ; Tyler Howard (2-3, RBI) ; Carson Kimball (3-4, SB, RBI) |
5/25/23 | Rockwall | L | 7 - 8 | Kyle Hubert (2-4, 2-2B, 2 RBI) ; Jack Johnson (3-4) ; Brayden Sharp (1-4, 2B, 2 RBI) |
5/26/23 | Rockwall | W | 8 - 0 | Brayden Sharp (Win, 6.1 IP, 0 H, 0 ER, 6 K) ; Carson Kimball (2-4, 2-2B, 2 RBI) ; Bryce Graves (1-3, 2 RBI) |
5/27/23 | Rockwall | W | 3 - 0 | Caleb Holifield / Erich Daigle (7 IP, 4 H, 0 ER, 5 K) ; Jake Escovedo (2-3, 2B, RBI) |
6/1/23 | Cy Woods | L | 4 - 5 | Brayden Sharp (2-4, SB, RBI) ; Jack Johnson (2-4), Carson Kimball (1-2, 2B, RBI) |
6/2/23 | Cy Woods | L | 0 - 8 | Kyle Hubert (1-3, 2B) ; Logan Ellefson (1-3) ; Tyler Howard (1-3) |
2023 JUNIOR VARSITY RESULTS
Date | Opponent | W/L | Score | Notes |
---|---|---|---|---|
2/23/23 | Klein Cain | W | 8 - 0 | Harry Woodside (3-4, 2B, RBI) ; Jack Smejkal (2-4, RBI) ; Erich Daigle (5 IP, 0 ER, 12 K) |
2/24/23 | Klein | W | 8 - 6 | Dean Domilise (2-3, 2B, 3 RBI) ; Westin LeRoy (2-4, RBI, SB) ; Caden Cook (1-2, 2B, 2 RBI) |
2/25/23 | Klein Oak | W | 8 - 3 | Dean Domilise (3-4, 2B, 2 RBI) ; Ryan Hughes (2-2, 2B, 3B, 3 RBI) ; Luke Navarro (2-4, HR, RBI) |
2/27/23 | Oak Ridge | W | 9 - 2 | Westin LeRoy (1-2, 2B) ; Izzy Vega (1-3 2 RBI) ; Gian Fernandez (1-3, 2B) |
2/27/23 | Oak Ridge | W | 8 - 6 | Gus Bickett (1-2, HR, 2 RBI) ; Caden Cook (2-4, 4 RBI) ; Lucas Mercado (2 IP, 0 ER, 0 H, 1 K) |
3/2/23 | Klein | W | 9 - 3 | James Rolens (1-2, 3B, 2 RBI) ; Shaun Keilers (1-2, 2 RBI) ; Gus Bickett (1-2, RBI) |
3/2/23 | Fulshear | W | 15 - 2 | Izzy Vega (2-2, 2 2B, 5 RBI) ; Ryan Hughes (1-2, 2B, 3 RBI) ; Jaxson Breedlove (3 IP, 0 ER, 6 K) |
3/3/23 | Bridgeland | W | 7 - 0 | Quentin Beyer (2-2, 3B, SB, RBI) ; Mason Hernandez (1-3, 2 RBI) ; Ryan Hughes (1-3, 2B) |
3/4/23 | Cy Fair | W | 1 - 0 | Erich Daigle / Isaiah Salas / Tai Nguyen (combined no-hitter, 10 K) ; Westin LeRoy (1-2, 3B) |
3/6/23 | New Caney | W | 11 - 1 | Tag Giles (3-4, 2B, RBI) ; Izzy Vega (2-3, 2 RBI, SB) ; Quentin Beyer (1-2, 3B, RBI) |
3/6/23 | New Caney | W | 10 - 1 | Tag Giles (2-2, 2 RBI, SB) ; Dean Domilise (1-1, RBI) ; Caden Cook (1-2, RBI) |
3/9/23 | College Park | W | 15 - 4 | Harry Woodside (3-4, HR, 2 RBI) ; Tag Giles (3-4, 2 2B, 3 RBI) ; Ryan Hughes (2-4, 2B, 3 RBI) |
3/9/23 | Klein | W | 8 - 5 | Dean Domilise (1-2, 2B, 2 RBI, SB) ; Erich Daigle (1-2, 2 RBI) ; Mason Hernandez (2-2) |
3/10/23 | Klein Oak | L | 3 - 4 | Dean Domilise (2-4, 2B, RBI) ; Gus Bickett (2-3, 2B) ; Lucas Mercado (2-3, RBI) |
3/11/23 | Conroe | W | 5 - 3 | Izzy Vega (2-3, 2B, 2 RBI) ; Tag Giles (2-4, RBI) ; Gus Bickett (1-3, 2B, RBI) |
3/15/23 | Conroe | W | 9 - 0 | Erich Daigle (Win, 5 IP. 0 ER, 9 K) ; Quentin Beyer (1-2, 3B, RBI, SB) ; Izzy Vega (2-3, 2B, RBI) |
3/15/23 | Conroe | W | 3 - 0 | Ryan Brautigam (Win, 7 IP, 1 H, 0 ER, 3 K) ; Gus Bickett (3-4) ; Mason Hernandez (2-4, 2B) |
3/22/23 | Grand Oaks | W | 12 - 1 | Tag Giles (4-4, 2B, 2 RBI) ; Quentin Beyer (2-2, HR, 2 RBI) ; Izzy Vega (3-3, 2B, 4 RBI) |
3/22/23 | Grand Oaks | T | 5 - 5 | Ryan Hughes (1-2, HR, 2 RBI) ; Jack Henderson (2-3, RBI, SB) |
3/29/23 | Cleveland | W | 16 - 0 | Caden Cook (2-4, HR, 2B, 2 RB) ; Westin LeRoy (2-2, 2B, SB, RBI) ; Dean Domilise (2-2, 2B, SB, 3 RBI) |
3/29/23 | Cleveland | W | 23 - 0 | Harry Woodside (3-4, 2-3B, 2B, 3 RBI) ; Shaun Keilers (1-1, 3B, 3 RBI) ; Gian Fernandez (2-4, 2-2B, 2 RBI) |
4/12/23 | Caney Creek | W | 11 - 0 | Tag Giles (2-3, 2B, 2 RBI) ; Julian Carbia (2-3, 2B, RBI) ; Max McCraray (1-2, 3B, 2 RBI) |
4/12/23 | Caney Creek | W | 18 - 0 | Ryan Hughes (1-2, HR, 2 RBI) ; Ryan Brautigam (2-2, 2-2B, RBI) ; Luke Navarro (2-2, 2-3B, 3 RBI) |
4/20/23 | Willis | W | 7 - 0 | Erich Daigle (Win, 7 IP, 0 ER, 0 H, 12 K) ; Quentin Beyer (1-3, 2B, 2 RBI, SB) |
4/24/23 | Kincaid | W | 3 - 0 | Julian Carbia (1-2, 2N, RBI) ; Isaiah Salas (2-2, SB) |
2023 SOPHOMORE RESULTS
Date | Opponent | W/L | Score | Notes |
---|---|---|---|---|
2/23/23 | Klein Collins | L | 0 - 2 | Luke Sheeren (1-1, SB) ; Braeden Waldron (2.2 IP, 0 ER, 3 K) ; Elias Diaz (1 IP, 0 ER, 0 H, 3 K) |
2/24/23 | College Park | W | 7 - 1 | Tanner Flynn (1-3, 2B, SB) ; Ben Gordley (2-3, 2 RBI, 2 SB) ; Dominick Moschitto (Win, 4 IP, 0 ER, 6 K) |
2/24/23 | Willis | W | 2 - 1 | Alec Lasky (2-3, 2B) ; Jack Simpson (2-3, 2B, RBI) ; Brady Perrine (2-3, RBI) |
2/25/23 | Klein | W | 1 - 0 | Ben Gordley (3-3, 2B, RBI) ; Luke McNeil (3 IP, 0 ER, 4 K) ; Levi Lung (Win, 2 IP, 0 ER, 0 H, 1 K) |
2/27/23 | Oak Ridge | T | 2 - 2 | Colin Graham (4-4, 2-2B) ; Ben Gordley (1-2, 3 SB) ; Luke Sheeren (5 IP, 1 ER, 5 K) |
2/27/23 | Oak Ridge | W | 5 - 1 | Colin Graham (2-4, 2B, RBI) ; Tanner Flynn (1-2, 2B, RBI) ; Levi Lung (1-4, 2B, 2 RBI) |
3/2/23 | Klein | L | 0 - 3 | Chase Tetlow (3.2 IP, 0 ER, 3 K) |
3/3/23 | Klein Oak | W | 2 - 0 | Alec Lasky (1-1, 2B, 2 RBI) ; Luke Sheeren (2-3) ; Luke McNeil (Win, 7 IP, 0 ER, 5 K) |
3/4/23 | Klein Cain | W | 3 - 1 | Brady Perrine (3-4, 2-2B, 2 RBI) ; Sawyer Banks (1-1, RBI) ; Braedon Waldron (Win, 1 IP, 0 ER, 2 K) |
3/6/23 | New Caney | W | 9 - 0 | Luke Sheeren (Win, 6 IP, 0 H, 0 ER, 9 K, 2-3, RBI) ; Colin Graham (2-3, 2B, RBI) ; |
3/6/23 | New Caney | W | 9 - 2 | Alec Lasky (2-3, 2B), Elliot Stinson (1-1, 2B, 2 RBI) ; Sawyer Banks (1-2, 3B) |
3/9/23 | Grand Oaks | W | 9 - 1 | Alec Lasky (4-4, 3 RBI) ; Braedon Waldron (Win, 5.1 IP, 0 ER, 9 K) ; Sawyer Banks (1-2, 2 RBI, SB) |
3/10/23 | Klein Cain | T | 3 - 3 | Jack Simpson (2-2) ; Alec Lasky (2-3) ; Elias Diaz (1-3, 2B, RBI) |
3/11/23 | Memorial | L | 1 - 7 | Jack Languell (1-2, 2B) ; Luke Peterson (3 IP, 0 ER, 3 K) |
3/11/23 | College Park | W | 7 - 1 | Chase Tetlow (Win, 5 IP, 0 ER, 5 K) ; Alec Lasky (2-3, 2 RBI) ; Elias Diaz (1-3, 2B, 2 RBI) |
3/15/23 | Conroe | W | 10 - 4 | Luke Sheeren (2-2, 2 RBI) ; Alec Lasky (2-2, 2B, RBI) ; Luke McNeil (2-4 2B, 3 RBI) |
3/15/23 | Conroe | W | 11 - 2 | Elliot Stinson (3-4, RBI) ; Noah Morris (2-2, 2B, 2 RBI) ; Levi Lung (2-2) |
3/22/23 | Grand Oaks | W | 5 - 2 | Luke Sheeren (Win, 4.1 IP, 0 ER, 6 K) ; Colin Graham (1-2, 2B, RBI) |
3/22/23 | Grand Oaks | W | 3 - 1 | Luke McNeil (Win, 5.1 IP, 1 ER, 8 K) ; Alec Lasky (1-2, 3B, 2 RBI) |
3/29/23 | Cleveland | W | 3 - 2 | Colin Graham (2-3, 2B, RBI) ; Luke McNeil (Win, 6 IP, 0 ER, 10 K) |
2/29/23 | Cleveland | W | 18 - 3 | Noah Morris (2-4, 2B, 2 RBI) ; Levi Lung (2-2, 2B, 4 RBI) ; Alec Lasky (1-2, 2B, 2 RBI) |
4/12/23 | Caney Creek | W | 23 - 0 | Levi Lung (2-2, 2B, 3 RBI, 2 SB) ; Luke Sheeren (2-2, 2B, 4 RBI, 2 SB) ; Braedon Waldron (2-2, 3 RBI) |
4/12/23 | Caney Creek | W | 17 - 0 | Ben Gordley (2-2, 2-2B, 2 RBI) ; Alec Lasky (2-3, 2 RBI, SB) |
4/20/23 | Willis | W | 7 - 0 | Luke McNeil (3-3, 2-2B, RBI) ; Luke Sheeren (Win, 5 IP, 0 ER, 2 K) ; Levi Lung (2-2, 2 RBI) |
4/20/23 | Willis | L | 6 - 7 | Alec Lasky (2-2, 2B, 2 RBI) ; Jack Simpson (1-2, 2B, RBI) |
4/24/23 | Kincaid | W | 3 - 2 | Elias Diaz (Win, 7 IP, 2 ER, 4 K) ; Jack Languell (1-2, RBI) |