2018 VARSITY RESULTS
Date | Opponent | W/L | Score | Notes |
---|---|---|---|---|
2/23/18 | Langham Creek | L | 0-9 | Zayne Watson (2-2, 3B) ; Casey Sunseri (2-2) |
2/24/18 | Klein Oak | W | 8-3 | Shane Sirdashney (3-5, HR, 2 RBI) ; Drew Romo (3-4, 2B) Will Swope (2-3, 2B, 2 RBI, 5 IP, 5 K, Win) |
2/24/18 | Klein Oak | L | 0-6 | Casey Sunseri (1-3) ; Shane Sirdashney (1-4) ; Zayne Watson (1-4) |
3/1/18 | RR McNeil | W | 11-1 | Shane Sirdashney (4-4, 2B, RBI) ; Casey Sunseri (3-4, 2B, 2 RBI) ; Anthony Thomas (Win, 5 IP, 0 ER, 4 K) |
3/1/18 | Kingwood Park | L | 5-8 | Will Swope (2-3, RBI) ; Cole Gaskill (4 IP, 1 ER, 5 K) |
3/2/18 | Lake Travis | L | 0-2 | Casey Sunseri (2-3) ; Zayne Watson (1-3, 2B) ; Steven Beard (6 IP, 2 ER, 5 K) |
3/2/18 | RR Westwood | W | 7-2 | Will Swope (2-3, HR, 3B, 4 RBI, Win, 6 IP, 1 ER) ; Steven Perry (1-2, RBI SB) |
3/3/18 | JJ Pearce | W | 8-0 | Drew Romo (3-3, 2 RBI) ; Frank Luman (1-1, 2B) |
3/6/18 | Pearland | L | 2-3 | Drew Romo (1-2, 2 BB, 2B) ; Shane Sirdashney (1-4, 2B, SB) |
3/8/18 | Fort Bend Austin | W | 7-1 | Drew Romo (3-5, 2 RBI) ; Casey Sunseri (3-5) ; Anthony Thomas (Win, 6 IP, 1 ER, 3 K) |
3/8/18 | Fort Bend Travis | T | 0-0 | Will Swope (1-2, 2B) ; Zayne Watson (5 IP, 0 ER, 9 K) ; Richard Ratliff (2 IP, 0 ER, 2 K) |
3/9/18 | Bellaire | L | 5-6 | Will Swope (1-2, 2B, RBI) ; Matthew Bulovas (1-2, RBI, SB), Dylan McDowell (1-1, RBI) |
3/9/18 | Katy Taylor | W | 7-3 | Zayne Watson (2-2, 2B, 3 RBI) ; Steven Beard (3.1 IP, 0 ER, 4 K) |
3/10/18 | Cy Falls | L | 1-2 | Luke Hammond (1-2, Run) ; Shane Sirdashney (RBI) ; Jackson Blue (5 IP, 0 ER, 4 K) |
3/13/18 | Montgomery | W | 3-1 | Shane Sirdashney (3-3, HR, RBI, BB SB) ; Steven Beard (Win, 7 IP, 0 ER, 4 H, 5 K) |
3/16/18 | Oak Ridge | L | 1-6 | Will Swope (1-2, 2 BB) ; PJ Villareal (1-3, R, SB) |
3/20/18 | Conroe | W | 12-2 | Casey Sunseri (3-3, RBI) ; PJ Villareal (3-4, 4 RBI) ; Drew Romo (2-4, 2B, 2 RBI) |
3/23/18 | College Park | W | 8-4 | Zayne Watson (Win, 6 IP, 8 K, 1-3, HR, RBI) ; Will Swope (3-4, RBI) |
3/24/18 | Lufkin | W | 12-3 | Will Swope (3-4, 2B, 3 RBI) ; Casey Sunseri (3-4, 2 RBI) ; Drew Romo (3-4, 3B, 2 RBI) |
3/27/18 | Montgomery | L | 3-5 | Drew Romo (2-4, 2B, HR, RBI) ; PJ Villareal (2-3) ; Ryan Solberg (1-3, 2 RBI) |
3/29/18 | Montgomery | L | 4-8 | Drew Romo (3-3, 2B, RBI) ; Will Swope (2-3, 2 RBI) |
4/3/18 | Oak Ridge | W | 9-2 | Shane Sirdashney (2-3, HR, 2 RBI) ; Zayne Watson (1-2, 2B, 2 RBI) ; Luke Hammond (2-2, 3 RBI) |
4/6/18 | Oak Ridge | L | 3-7 | Will Swope (2-3, HR, 2B, 3 RBI) ; Shane Sirdashney (1-4, 2B) |
4/10/18 | Conroe | W | 5-1 | Drew Romo (1-3, 3B, 3 RBI) ; Steven Beard (W, 7 IP, 2 H, 0 ER, 8 K) |
4/13/18 | Conroe | L | 3-4 | Cameron Caley (2-3, 2B, RBI) ; Will Swope (2-3, 2B) |
4/17/18 | College Park | W | 9-5 | Zayne Watson (2-4, HR, 3 RBI) ; Casey Sunseri (2-4, 2B, 2 RBI) |
4/20/18 | College Park | L | 0-1 | Matt Bulovas (3 IP, 0 ER) |
4/24/18 | Lufkin | W | 4-0 | Steven Beard (Win, 7 IP, 0 ER, 1 H, 6 K) ; Matt Bulovas (1-2, 2 RBI) |
4/28/18 | Lufkin | W | 5-2 | PJ Villareal (1-2, 2B, SB, 3 RBI) ; Shane Sirdashney (1-3, RBI) |
5/3/18 | Rockwall | W | 5-2 | Shane Sirdashney (1-4, HR, 3 RBI) ; Drew Romo (1-4, HR, RBI) ; Cameron Caley (2-3, 2B) |
5/4/18 | Rockwall | L | 2-5 | Casey Sunseri (2-3) ; Anton Thomas (2.1 IP, 0 ER, 2 K) |
5/5/18 | Rockwall | W | 9-8 | Will Swope (W, 5 IP, 1 ER, 7 K, 1-4, HR, 2 RBI) ; Drew Romo (3-4, 2 2B, 2 RBI) |
5/11/18 | Garland Sachse | W | 8-5 | PJ Villareal (3-3, HR, 2B, 3 RBI) ; Steven Beard (W, 7 IP, 3 ER, 8 K) |
5/12/18 | Garland Sachse | W | 9-1 | Shane Sirdashney (4-5, 2B, RBI) ; Casey Sunseri (4-5, 3B, RBI) ; Will Swope (W, 7 IP, 1 ER, 4 K) |
5/17/18 | Montgomery | W | 15-6 | Zayne Watson (3-5, RBI) ; Shane Sirdashney (2-5, 2-2B, 4 RBI) ; PJ Villareal (1-2, 2B, 4 RBI) |
5/18/18 | Montgomery | L | 3-6 | Zayne Watson (2-3, 2 RBI) ; Steven Perry (1-1, 2B) |
5/19/18 | Montgomery | W | 9-2 | Casey Sunseri (3-4, HR, 3B, 4 RBI) ; Drew Romo (2-2, HR, 3 RBI) ; Will Swope (2-4, RBI, Win) |
5/23/18 | Klein | W | 12-4 | Casey Sunseri (2-3 2 RBI) ; Will Swope (2-5, 2-3B, 4 RBI) ; Zayne Watson (2-5, 2B, 3B, RBI) |
5/25/18 | Klein | W | 2-1 | Will Swope (Win, 7 IP, 3 H, 1 ER, 3 K) ; Shane Sirdashney (2-3, R, RBI, SB) |
5/31/18 | Round Rock | W | 10-0 | Steven Beard (Win, 7 IP, 9 K, 1 H, 0 ER) ; Ryan Solberg (3-4, 2B, 2 RBI) ; Casey Sunseri (3-5, 2 RBI) |
6/1/18 | Round Rock | W | 2-0 | Will Swope (Win, 7 IP, 8 K, 2 H, 0 ER) ; Zayne Watson (2-3, 3B, 2 RBI) |
6/8/18 | Southlake Carroll | L | 1-3 | Steven Beard (6 IP, 2 ER, 2 K) ; Casey Sunseri (1-2, BB) |
2018 JUNIOR VARSITY RESULTS
Date | Opponent | W/L | Score | Notes |
---|---|---|---|---|
2/24/18 | Klein Oak | W | 11-5 | Will Thomas (3-4, 2B, 3B) ; Tyler Beard (3-3, 2 2B) ; PJ Villareal (2-3, 2B) |
3/1/18 | Katy Taylor | W | 8-0 | Carter Doucet (4-4, 2B, 3 RBI) ; Cole Strephans (3-3, RBI) ; Tyler Beard (Win, 4.1 IP, 0 ER, 5K) |
3/1/18 | Huntsville | W | 6-1 | Charlie Roth (1-1, 2B) ; Abb Acuff (1-2, 2 SB) ; Bryce Miller (Win, 2 IP, 0 ER, 5 K) |
3/2/18 | George Ranch | W | 8-2 | Will Thomas (1-4, 2 RBI) ; Austin Brown (1-2, 2 RBI) ; Jackson Blue (Win, 4 IP, 0 ER, 3 K) |
3/2/18 | Brenham | W | 3-2 | Carter Doucet (1-2, RBI, 2 SB) ; Conor Gleeson/Landon Rutledge (combined 6 IP, 0 ER, 2 H, 9 K) |
3/6/18 | Pearland | W | 7-0 | Justin Harris (1-2, 2B, RBI) ; Carter Doucet (1-1, RBI) |
3/8/18 | Strake Jesuit | W | 5-0 | Harrison Caley (2-3) ; Conor Gleeson (Win, 6 IP, 0 ER, 0 H, 10 K) |
3/9/18 | Katy Paetow | W | 14-2 | Anthony Lasky (2-2, HR, 2B, BB, 3 RBI) ; Austin Brown (1-1, HR, 4 RBI) |
3/9/18 | Westside | W | 6-0 | Carter Doucet (1-2, 2B, 3 RBI) ; Will Thomas (2-2, 3B, 4 IP, 0 ER, Save, 4 K) ; |
3/10/18 | Tomball Memorial | L | 2-7 | Tyler Beard (2-2, 2B) ; Justin Harris (2-3, 2 RBI) |
3/12/18 | Montgomery | W | 10-0 | Will Thomas (2-3, 2 RBI) ; Tyler Beard (Win, 2-3, RBI, 5 IP, 1 H, 0 ER, 10 K) |
3/16/18 | Oak Ridge | W | 5-4 | Jackson Blue (Win, 7 IP, 0 ER, 8 K, 2-4 at the plate) ; Carter Doucet (2-4, 2B) |
3/19/18 | Conroe | W | 12-0 | Ethan Kemeny (2-2, HR, 2B, 4 RBI) ; Josh Ekness (2-3, HR, 2 RBI) ; Anthony Lasky (2-2, 2B, 2 RBI) |
3/23/18 | College Park | W | 10-0 | Cody Sims (1-2, 2 RBI) ; Jackson Blue (1-1, 2B, 2 RBI) |
3/24/18 | Lufkin | W | 11-6 | Cole Strephans (2-2, 2 doubles, 3 RBI) ; Ethan Kemeny (2-4, 2 doubles, RBI) |
3/26/18 | Montgomery | W | 9-3 | Daunte Stuart (1-2, HR, 4 RBI) ; Tyler Beard (2-3, RBI) ; Will Thomas (2-3) |
4/2/18 | Oak Ridge | L | 4-5 | Justin Harris (2-3, HR, 2 RBI) ; Will Thomas (2-4, 2B, RBI, SB) |
4/6/18 | Oak Ridge | W | 5-1 | Tyler Beard (2-3, 2 RBI) ; Hampton Long (Win, 1 ER) |
4/10/18 | Conroe | W | 7-1 | Cole Strephans (3-3, 2 RBI) ; Conor Gleeson (1-1, HR, 2 RBI) |
4/13/18 | Conroe | W | 9-0 | Conor Gleeson (1-2, HR, RBI) ; Will Thomas (2-4, RBI) ; Cody Sims (W, 4 IP, 0 ER) |
4/16/18 | College Park | W | 10-2 | Daunte Stuart (2-3, 2B, 2 RBI) ; Justin Harris (2-2, 2B, 2 RBI) |
4/20/18 | College Park | W | 10-2 | Jackson Blue (Win, 6 IP, 2 ER, 3 H, 5 K) ; Kole Robinson (1-2, 2B, RBI) |
4/23/18 | Lufkin | W | 10-2 | Daunte Stuart (2-2, 3B, RBI) ; Anthony Lasky (1-1, HR, 3 RBI) |
4/27/18 | Lufkin | W | 8-0 | Carter Doucet (2-4, 2B, HR, 2 RBI) ; Will Thomas (3-4, 3B, 2 RBI) ; Jackson Blue (W, 6 IP, 0 ER, 9 K) |
4/27/18 | Lufkin | W | 7-2 | Kole Robinson (2-2, RBI) ; Conor Gleeson (1-2, RBI) |
2018 SOPHOMORE RESULTS
Date | Opponent | W/L | Score | Notes |
---|---|---|---|---|
3/6/18 | Pearland | L | 3-6 | Cameron Long (1-1, 2B) ; Zach Pine (1-1, RBI) ; James Marin (1-2, SB) ; Camp Berryman (1-2, SB) |
3/8/18 | Klein Collins | W | 7-1 | Dylan Kerbow (Win, 2-4, 3B, 2 RBI) ; Cannon Starcke (2-4, RBI, 2 SB) ; Hunter Campbell (1-2, 2B, 3 SB) |
3/9/18 | Klein Oak | L | 8-9 | Noah McCarren (2-2, 2 BB, RBI, SB) ; Cody Howard (2-2, 2 doubles) ; Cam Hainebach (2-2, BB, RBI) |
3/10/18 | Klein | W | 8-4 | Kain Kennedy (2-2, RBI) ; Cameron Long (2-4, 2B, 2 RBI) ; Aidan Busch (3-3, RBI) |
3/12/18 | Montgomery | T | 2-2 | James Marin (2-4, 6 IP, 1 ER, 5 K) ; Noah McCarren (2-2, 2 BB) ; Hunter Campbell (1-3, RBI) |
3/16/18 | Oak Ridge | W | 4-3 | Cody Howard (2-3, 2B) ; Cam Hainebach (1-4, GWRBI) ; Aidan Busch (1-3, 2B, 2 RBI) |
3/19/18 | Conroe | L | 3-8 | Matt Knipfel (1-3, 2B, 2 RBI, SB) |
3/23/18 | College Park | W | 7-0 | James Marin (Win, 7 IP, 0 ER, 4 K) ; Cam Hainebach (2-3, 2B, 2 RBI) |
3/24/18 | Lufkin | W | 7-5 | Ben Mills (1-3, 2B, 2 RBI) ; Aaron Doolittle (2-2, 2B) |
3/26/18 | Montgomery | W | 13-3 | James Marin (3-3, 3B, 3 RBI) ; Cory Olive (3-4, 2B, 3 RBI) |
4/2/18 | Oak Ridge | L | 2-12 | Aidan Busch (1-2) ; Camp Berryman (1-3), Noah McCarren (1-3) |
4/6/18 | Oak Ridge | W | 8-4 | Corey Olive (2-3, 2B) ; James Marin (3-4, RBI) ; Cody Howard (2-4, 2 RBI) |
4/10/18 | Conroe | W | 6-1 | Cannon Starcke (2-4, 2B, RBI) ; James Marin (W, 5.2 IP, 3 H, 1 ER, 7 K) |
4/13/18 | Conroe | W | 8-1 | Noah McCarren (1-4, 3B, 2 RBI) ; Dylan Kerbow (1-3, 2B, RBI, W, 7 IP, 0 ER, 9 K) |
4/16/18 | College Park | W | 10-2 | Noah McCarren (4-5, 2B, 3 RBI) ; James Marin (3-4, 3 RBI, W, 6 IP, 1 ER, 4 K) |
4/20/18 | College Park | W | 3-2 | Aaron Doolittle (2-2, 2B, RBI) ; Dylan Kerbow (Win, 7 IP, 0 ER, 2 H, 8 K) |
4/21/18 | Lamar | L | 3-5 | Cory Olive (1-2, 2 RBI, SB) ; Will Chauffe (1-2, 3B) |
4/21/18 | Lamar | L | 3-13 | Cannon Starcke (1-2, RBI) ; Matt Knipfel (1-3, SB) |
4/24/18 | FB Travis | L | 1-5 | Zach Pine (1-1, 2B) ; James Marin (1-3, RBI) |