2017 VARSITY RESULTS
Date | Opponent | W/L | Score | Notes |
---|---|---|---|---|
2/23/17 | FB Kempner | T | 6-6 | Vince Secrest (2-4, HR, 3 RBI) ; Jarred Miles (2-3, 3B, RBI) ; Cole Creighton (2-4, RBI) |
2/23/17 | Klein | L | 2-5 | Vince Secrest (1-4, HR, 2 RBI) ; Zach La Canfora (1-2, 2B) ; Will Swope (1-3, 2B) |
2/24/17 | Foster | W | 3-2 | Drew Romo (2-3, RBI) ; Jarred Miles (1-4, 2B, RBI) ; Cole Creighton (1-3, RBI) |
2/24/17 | Dekaney | W | 11-0 | Zayne Watson (4 IP, 0 ER, 4 K) ; Cannon Sims (1 IP, 0 ER, 1 K) ; Jarred Miles (1-2, 3 RBI) |
2/25/17 | Flower Mound | W | 4-0 | Ryan Tackett (2-2, 2B, 3B, 2 RBI) ; Cole Gaskill (Win, 7 IP, 0 ER, 4 K) |
2/25/17 | Klein Oak | W | 2-1 | Drew Romo (1-2, 2B, RBI) ; Cole Sichley (Win, 3 IP, 0 ER, 2 K) |
3/3/17 | IMG Academy | L | 2-4 | Shane Sirdashney (3-4, 3B) ; Jarred Miles (2-4) ; Michael Rapagnani (1-3, RBI) |
3/4/17 | Inspiration Academy | L | 0-4 | Drew Romo (2-3, 2B) ; Avery Ortiz (2-3, 2B) |
3/9/17 | Atascocita | W | 2-0 | Cole Sichley (Win, 7 IP, 0 ER, 4 H) ; Shane Sirdashney (2-3) |
3/9/17 | Flower Mound Marcus | L | 1-9 | Michael Rapagnani (3-3, double) ; Devin Fontenot (4 IP, 0 ER, 8 K) |
3/10/17 | Keller | W | 16-4 | Shane Sirdashney (3-3, 2B, HR, 3 RBI) ; Will Swope (2-3, HR, 2 RBI) ; Drew Romo (2-4, 2B, 3 RBI) |
3/10/17 | Grapevine | L | 4-5 | Avery Ortiz (2-4, 2 RBI) ; Cole Creighton (2-4, 2B, RBI) ; Zach La Canfora (2-4, 2B) |
3/14/17 | Montgomery | W | 8-4 | Devin Fontenot (Win, 6 IP, 0 ER, 10 K) ; Shane Sirdashney (2-5, 2 2B, RBI) ; Vince Secrest (3-5, RBI) |
3/17/17 | Oak Ridge | W | 1-0 | Steven Beard (Win, 7 IP, 0 ER, 3 K) ; Jarred Miles (2-3, 2B) |
3/21/17 | Conroe | W | 3-1 | Devin Fontenot (Win, 7 IP, 1 ER, 10 K) ; Ryan Tackett (2-4, 2B, RBI) ; Avery Ortiz (1-4, 2B, RBI) |
3/24/17 | College Park | W | 14-4 | Avery Ortiz (1-4, HR, 3 RBI) ; Zach La Canfora (3-4, 2B, RBI) ; Will Swope (2-3, 3B, RBI) |
3/25/17 | Lufkin | L | 2-4 | Shane Sirdashney (2-4, 2B) ; Drew Romo (2-2, 2 Runs) |
3/28/17 | Montgomery | W | 7-6 | Avery Ortiz (2-3, 2B) ; Michael Rapagnani (2-3, 2 RBI) ; Ryan Tackett (1-3, HR, 2 RBI) |
3/31/17 | Montgomery | W | 12-4 | Zach La Canfora (4-5, HR, 2B, 3 RBI) ; Jarred Miles (2-4, 2 doubles, 2 RBI) |
4/4/17 | Oak Ridge | L | 0-3 | Devin Fontenot (6 IP, 3 ER, 6 K) ; Vince Secrest (1-3) ; Michael Rapagnani (1-3) |
4/7/17 | Oak Ridge | W | 8-4 | Ryan Tackett (1-2, HR, RBI) ; Will Swope (3-3) ; Avery Ortiz (2-3, 2B, 2 RBI) |
4/12/17 | Conroe | W | 1-0 | Michael Rapagnani (2-3, 2 doubles, 3 RBI) ; Will Swope (2-3, 2B, RBI) ; Cole Sichley (W, 6 IP, 1 ER, 4 K) |
4/13/17 | Conroe | W | 12-2 | Ryan Tackett (1-2, 2B, RBI) ; Devin Fontenot (Win, 7 IP, 0 ER, 12 K) |
4/20/17 | College Park | W | 6-5 | Drew Romo (1-3, game-winning 2 RBI walk-off double) Zach La Canfora (2-3, 2 doubles, RBI) |
4/21/17 | College Park | W | 5-1 | Vince Secrest (2-3, 2B, 2 RBI) ; Devin Fontenot (Win, 7 IP, 0 ER, 9 K) |
4/25/17 | Lufkin | W | 12-1 | Zach La Canfora (4-4, 2 doubles, 3 RBI) ; Shane Sirdashney (3-4, 2 RBI) ; Avery Ortiz (2-3, 2B, 4 RBI) |
4/28/17 | Lufkin | L | 0-5 | Drew Romo (2-2, double) |
5/5/17 | North Mesquite | W | 16-0 | Drew Romo (2-3, 2 doubles, 3 RBI) ; Steven Beard (Win, 4 IP, 0 H, 0 ER) |
5/6/17 | North Mesquite | W | 7-0 | Devin Fontenot (Win, 6 IP, 1 H, 0 ER, 9 K) ; Jarred Miles (2-3) ; Ryan Tackett (1-1, 2 BB, 2 RBI) |
5/12/17 | Richardson Pearce | W | 10-4 | Shane Sirdashney (1-4, 3B, 2 RBI) ; Drew Romo (2-2, 3B) ; Will Swope (3-4, 2B, 2 RBI) |
5/12/17 | Richardson Pearce | W | 11-0 | Devin Fontenot (Win, 6 IP, 2 H, 0 ER, 7 K) ; Vince Secrest (4-5, 2 RBI) ; Ryan Tackett (2-3, 3B, 2 RBI) |
5/18/17 | Rockwall Heath | L | 4-7 | Jarred Miles (2-4, 2B, 2 RBI) ; Zach La Canfora (2-4, 2B) |
5/19/17 | Rockwall Heath | W | 6-2 | Vince Secrest (3-4) ; Drew Romo (1-3, 3B, 2 RBI) ; Jarred Miles (2-3, RBI) |
5/20/17 | Rockwall Heath | L | 5-6 | Vince Secrest (2-4, HR, 2 RBI) ; Ryan Tackett (1-3, HR, 2 RBI) ; Michael Rapagnani (2-3, 2B) |
2017 JUNIOR VARSITY RESULTS
Date | Opponent | W/L | Score | Notes |
---|---|---|---|---|
2/23/17 | Klein Oak | L | 3-4 | Zayne Watson (1-3, HR, 2 RBI) ; Luke Hammond (1-3, 2B, RBI) ; Dante Stuart, 1-3, 2 SB) |
2/24/17 | Klein Collins | L | 7-9 | Bryce Miller (1-3, 2B, 2 RBI) ; Luke Hammond (2-3, 2B, SB) ; Hampton Long (1 IP, 0 ER, 1 K) |
2/24/17 | Klein Forest | W | 18-3 | Dante Stuart (2-3, 2 doubles, 5 RBI, 2 SB) ; Charlie Roth (2-4, 3 RBI, SB) |
2/25/17 | Klein | L | 2-3 | Evan Perez (1-3, 2B) |
3/2/17 | Katy Taylor | W | 9-1 | Billy Coldrick (3-4, 3 doubles, 4 RBI) ; Davis Walsh (Win, 5 IP, 0 Hits, 0 ER, 4 K) |
3/2/17 | C.E. King | W | 8-1 | Ben Helton (2-2, RBI) ; Dante Stuart (1-3, 2B, 3 RBI) ; Anthony Thomas (1-3, 2B, 2 RBI) |
3/10/17 | Atascocita | W | 8-2 | Richard Ratliff (2-4, 2B, 3 RBI) ; Zayne Watson (2-3, 2B, 3B, RBI) |
3/10/17 | Atascocita | W | 9-4 | Zayne Watson (3-4, 3 doubles, 3 RBI) ; Evan Perez (3-4, double, 2 RBI) |
3/13/17 | Montgomery | L | 5-11 | Hampton Long (1 IP, 0 H, 3 K) |
3/17/17 | Oak Ridge | W | 8-5 | Zayne Watson (1-5, 3B, 3 RBI + 3IP, 0 ER, 3 K) ; Billy Coldrick (2-3) |
3/20/17 | Conroe | W | 2-1 | Josh Flemming (Win, 6 IP, 1 ER, 5 K) ; Billy Coldrick (2-3, 2B) ; Dylan McDowell (2-2) |
3/24/17 | College Park | L | 1-2 | Luke Hammond (2-3, 2B) ; Hampton Long (1 IP, 0 H, 0 ER, 2 K) |
3/25/17 | Lufkin | W | 7-2 | Anthony Thomas (Win, 6 IP, 0 ER, 5 K) ; Billy Coldrick (2-2, 2 BB) ; Evan Perez (1-3, 2B, RBI) |
3/28/17 | Montgomery | T | 3-3 | Luke Hammond (2-3) ; Josh Fleming (1-2, RBI, 5 IP, 0 ER, 9 K) |
3/31/17 | Montgomery | W | 10-2 | Steve Perry (3-4, 2 doubles, 3 RBI) ; Billy Coldrick (2-2, 2B, 2 BB, 3 runs, RBI) |
4/3/17 | Oak Ridge | T | 8-8 | Zayne Watson (2-4, 2 RBI) ; Evan Perez (2-3, 2B, RBI) |
4/7/17 | Oak Ridge | W | 4-3 | Zayne Watson (2-4, 3B, 2 RBI) ; Evan Perez (2-3, 2B, RBI) |
4/10/17 | Conroe | W | 5-2 | Zayne Watson (2-2, 2 RBI) ; PJ Villareal (2-3) ; Luke Hammond (2-3) |
4/13/17 | Conroe | T | 4-4 | Josh Fleming (2 RBI) ; Davis Walsh (Win, 4 IP, 1 H, 1 ER, 4 K) |
4/17/17 | College Park | W | 9-0 | Josh Fleming (pitching: Win, 4 IP, 1 H, 1 ER ; hitting: 3-3, RBI) ; Zayne Watson (1-2, HR, RBI) |
4/24/17 | Lufkin | W | 12-2 | Zayne Watson (2-3, 3B, HR, 2 RBI) ; PJ Villareal (2-3, 3B, 2 RBI) ; Dylan McDowell (2-3, 3 RBI) |
4/28/17 | Lufkin | W | 5-1 | Luke Hammond (2-3, 2B, RBI) ; Frank Luman (2-3, 2B, RBI) ; Evan Perez (1-1, 2B, 2 RBI) |
2017 SOPHOMORE RESULTS
Date | Opponent | W/L | Score | Notes |
---|---|---|---|---|
3/2/17 | Klein | W | 6-0 | Matt Bulovas (Win, 5 IP, 0 ER, 10 K) (2-3, 3 RBI) ; Ben Mills (1-3, 2B, 2 RBI) |
3/3/17 | College Station | W | 4-1 | Austin Brown (2-3, RBI) ; Will Thomas (2-3, 3B) ; Cody Sims (1-3, 2B, RBI) |
3/3/17 | Klein Oak | L | 2-10 | Jackson Blue (1-2) ; Ben Mills (1-1) |
3/4/17 | Pasadena | W | 16-0 | Will Thomas, Cameron Long, Nicholas Black (combined no-hitter) |
3/9/17 | Klein | W | 7-1 | Abb Acuff (2-4, 2 doubles, 3 RBI) ; Cameron Long (2-4, double) |
3/10/17 | Klein Collins | W | 4-1 | Hunter Campbell (2-4, 2 RBI, SB) ; Jackson Blue (Win, 3 IP, 0 ER, 5 K) |
3/13/17 | Montgomery | W | 8-0 | Matthew Bulovas (Win, 7 IP, 1 H, 0 ER, 8 K) ; Carter Doucet (2-3, 2 RBI) |
3/17/17 | Oak Ridge | W | 10-4 | Jackson Blue (2-4, 2B, RBI) ; Cameron Long (2-4, RBI) ; Harrison Caley (1-5, 2B, 2 RBI) |
3/20/17 | Conroe | W | 12-5 | Josh Ekness (1-3, 2B, 3 RBI) ; Hunter Campbell (1-3, 2B, 2 RBI) ; Jackson Blue (Win, 4 IP, 1 ER, 5 K) |
3/24/17 | College Park | W | 10-1 | Carter Doucet (2-4, 3B, 4 RBI) ; Cameron Caley (3-3, 2B, 3B, 5 RBI) |
3/25/17 | Lufkin | W | 9-2 | Hunter Campbell (2-3, 2B, 3B, 3 RBI) ; Abb Acuff (2-3, 2B, RBI) ; Josh Ekness (2-3, 2B, 2 RBI) |
3/28/17 | Montgomery | W | 12-5 | Jackson Blue (2-2, 2B, RBI) ; Harrison Caley (2-3, RBI) ; Cody Sims (1-3, 3 RBI) |
3/31/17 | Montgomery | W | 12-0 | Matt Bulovas (Win, 5 IP, 0 ER, 9 K) ; Carter Doucet (3-3, 2B, 3 RBI) ; Jackson Blue (1-2, 2B, 2 RBI) |
4/3/17 | Oak Ridge | W | 10-7 | Hunter Campbell (2-4, RBI) ; Justin Harris (1-2, 2B, 2 RBI) |
4/7/17 | Oak Ridge | W | 5-0 | Carter Doucet (2-3, 2 doubles, 2 RBI); Jackson Blue (2-3) ; Matt Bulovas (Win, 7 IP, 0 ER, 1 H, 7 K) |
4/10/17 | Conroe | W | 11-4 | Jake Rister (2-3, 2B, RBI) ; Cameron Caley (2-3, 2 RBI) ; Cody Sims (1-3, 2B, RBI) |
4/13/17 | Conroe | W | 7-3 | Cameron Long (3-4, 2B, 2 RBI) ; Josh Ekness (1-1, HR, RBI) |
4/21/17 | College Park | W | 11-0 | Hunter Campbell (2-2, 2B, 2 RBI) ; Justin Harris (2-3, 2B, 2 RBI) ; Thomas/Lasky/Bulovas (combined no-hitter) |
4/12/17 | Memorial | W | 3-1 | Cody Sims / Ben Mills / Kenton Weiland (combined: 7 IP, 1 ER, 1 H, 3 K) |
4/22/17 | Memorial | W | 7-4 | Anthony Lasky (2-3) ; Harrison Caley (1-3, RBI) ; Jake Rister (1-2, 2B, SB) |
4/24/17 | Lufkin | W | 18-0 | Carter Doucet (4-5, 2 doubles, 4 RBI) ; Cameron Long (2-3, 2B, 3 RBI) ; Jackson Blue (W, 4 IP, 0 ER, 0 H, 5 K) |
4/28/17 | Lufkin | W | 11-2 | Cameron Caley (2-4, RBI) ; Ben Mills (1-3, 3B, RBI) ; Abb Acuff (1-2, 2 RBI) |