2016 VARSITY RESULTS
Date | Opponent | W/L | Score | Notes |
---|---|---|---|---|
2/25/16 | Foster | W | 5-4 | Evan Samoff (Win, 7 K) ; Dillon Kotsios (3-4, 2 doubles, 1 RBI) ; Vince Secrest (2-4, triple, 2 RBI) |
2/25/16 | Kincaid | L | 1-2 | Devon Fontenot (11 K in 5 1/3 innings) ; Dillon Kotsios (2-3, 1 RBI) |
2/26/16 | Langham Creek | L | 0-1 | Steven Beard (5 K in 6 innings pitched) ; Vince Secrest (2-3 at the plate) |
2/27/16 | George Ranch | L | 2-7 | James Warner (2-3, double) ; Hayden Williams (1-3, double) |
2/27/16 | Klein Oak | L | 2-13 | Ryan Tackett (1-1, HR, 2 RBI) ; Evan Samoff (1-2, double) |
3/3/16 | Kingwood | L | 0-2 | Cole Sichley (6 IP, 3 K, 1 ER) |
3/3/16 | Fort Bend Elkins | W | 9-2 | Cole Creighton (3-5, RBI) ; Clay Creighton (2-3, 3B, RBI) ; Devon Fontenot (Win, 6 IP, 7 K) |
3/4/16 | San Angelo Central | W | 11-2 | Vince Secrest (3-3, 2 doubles, 3 RBI) ; Lucas Jensen (3-4, RBI) ; Evan Samoff (Win) |
3/4/16 | Cy Ranch | W | 3-2 | Evan Samoff (2-3, 2B, game-winning RBI) ; Steven Beard (6 IP, 6 K) ; Cole Gaskill (Win) |
3/5/16 | Ridge Point | W | 5-3 | James Primavera (5.1 IP, 5 K, 0 ER, Win) ; Doug Dyer (2-3) ; Evan Samoff (1-2, RBI) |
3/10/16 | Dallas Jesuit | W | 7-2 | Devin Fontenot (W, 4 IP, 7 K, 1 H) ; Evan Samoff (2-4, 2B, RBI) ; Lucas Jensen (1-4, 2 RBI) |
3/10/16 | Prosper | W | 1-0 | Steven Beard (W, 5 IP, 5 K, 2 H, 0 ER) ; Evan Samoff (1-3, RBI) ; Vince Secrest (1-3, 2B) |
3/11/16 | Garland Sachse | W | 8-5 | Hayden Williams (2-3, 2 RBI) ; Vince Secrest (1-4, 2 RBI) |
3/11/16 | Midland | W | 10-9 | Evan Samoff (3-5, 2B, RBI) ; Zach La Canfora (2-3, HR, RBI) ; Dillon Kotsios (2-5, 2B, 2 RBI) |
3/12/16 | Coppell | L | 0-6 | Dillon Kotsios (1-2, 2B, BB) |
3/12/16 | Richland | L | 2-3 | Vince Secrest (2-4, 2B) |
3/15/16 | Conroe | W | 15-2 | Secrest (3-3,2B,6 RBI) ; Kotsios (2-3,2 2B,2 RBI) ; Creighton (2-3,HR,2 RBI) ; Fontenot (W,6 IP,7 K) |
3/18/16 | Atascocita | L | 1-2 | Dillon Kotsios (2-4, 2B) ; Zach LaCanfora (1-3, RBI) ; Steven Beard (6 IP, 4 K, 0 ER) |
3/22/16 | College Park | L | 1-2 | Ryan Tackett (1-1, 2B, RBI) ; Devin Fontenot (6 IP, 9 K, 2 H) |
3/29/16 | Oak Ridge | W | 4-0 | Devin Fontenot (Win, 7 IP, 9 K, 3 H, 0 Runs) ; Clay Creighton (2-2, BB, run) |
4/1/16 | Summer Creek | L | 4-15 | Vince Secrest (2-3, 2B, 2 runs) ; Clay Creighton (2-3) ; Ryan Tackett (1-3, 2B, RBI) |
4/5/16 | Kingwood | W | 3-0 | Devin Fontenot (W, 7 IP, 7 K, 2 H) ; Evan Samoff, Zach La Canfora, Ryan Tackett (HR, RBI) |
4/8/16 | Conroe | L | 4-5 | Vince Secrest (2-5, HR, RBI) ; Zach La Canfora (2-3, 3B) ; Clay Creighton (2-4) |
4/12/16 | Atascocita | W | 3-1 | Evan Samoff (Win, 6 IP, 0 ER) ; Dillon Kotsios (2-2, 2B) ; Clay Creighton (2-3, RBI) |
4/15/16 | College Park | W | 8-0 | Devin Fontenot (Win, 7 IP, 0 ER, 7 K) ; Vince Secrest (1-3, HR, 2 RBI) ; Lex Trauffler (1-2, 2B, RBI) |
4/22/16 | Oak Ridge | L | 4-7 | 11 innings ; Lex Trauffler (3-5, RBI, 2B) ; Zach La Canfora (3-6, 2 RBI) |
4/23/16 | Lufkin | W | 3-0 | Shane Sirdashney (3-4, 2B, RBI) ; Michael Rapagnani (2-2) ; James Warner (2-3) |
4/26/16 | Summer Creek | W | 15-0 | Ryan Tackett (4-4, 2 2B, 2 RBI) ; Arthur Gorling (1-2, HR, 2 RBI) ; Vince Secrest (2-3, 2 2B, RBI) |
4/29/16 | Kingwood | L | 1-2 | Vince Secrest (1-3, HR, RBI) ; Devin Fontenot (5 IP, 1 H, 1 ER, 2 K) ; Steven Beard (2 IP, 0 ER) |
4/30/16 | College Park | W | 10-4 | Evan Samoff (1-3, 2B, 2 RBI) ; Dillon Kotsios (3-3, 2B, RBI) ; Ryan Tackett (2-4) |
4/30/16 | Kingwood | L | 4-6 | 10 innings ; Ryan Tackett (HR, 2 RBI) ; Shane Sirdashney (2-5, RBI) ; James Warner (2-3) |
5/6/16 | Klein Collins | L | 1-2 | 8 innings ; Evan Samoff (8 IP, 4 H, 1 ER) ; Ryan Tackett (1-2, HR, RBI, BB) |
5/7/16 | Klein Collins | W | 2-1 | 8 innings ; Devin Fontenot (W, 8 IP, 1 ER, 6 K) ; Clay Creighton (2-3, RBI) ; Zach LaCanfora (GW RBI 2B) |
5/7/16 | Klein Collins | L | 4-5 | Evan Samoff (1-3, 2 RBI) ; Steven Beard (6 IP, 2 ER, 2 K) |
2016 JUNIOR VARSITY RESULTS
Date | Opponent | W/L | Score | Notes |
---|---|---|---|---|
2/25/16 | Dekaney | W | 11-3 | Kyle Finster (W, 9 K in 4 IP) ; Brian Hall (2-2, 1 RBI, 2 runs) |
2/26/16 | CE King | W | 13-1 | Garret Christie (3-4, 2B, 2 RBI) ; Mike Lesniak (2-3, 2B, 3 RBI) ; Cannon Sims (1-3, 2B, 3 RBI) |
2/26/16 | Chavez | W | 10-5 | Garret Christie (2-3, 2 doubles, 2 RBI) ; Brian Hall (2-2, 3 runs, 1 RBI) ; Quinton Johnson (2-3, 1 RBI) |
2/27/16 | Mayde Creek | W | 10-0 | Ryan Solberg (2-3, 2 HR, 4 RBI) ; Steve Perry (2-4, 1 RBI) ; Quinton Johnson (1-3, 2 runs, 1 RBI) |
3/3/16 | Stratford | W | 8-3 | Garret Christie (2-3, RBI) ; Kyle Finster (2-3, RBI) ; Josh Minnis (Win, 5 IP, 5 K) |
3/4/16 | Klein Collins | W | 7-1 | Kyle Finster (Win, 5 IP, 6 K, 1 ER) ; Ryan Solberg (2-2, double) ; Mike Lesniak (2-2, RBI) |
3/5/16 | Northbrook | W | 12-1 | Kyle Finster (2-2, double, 2 RBI) ; Kyle Trauffler (2-2, RBI) ; Bryce Olinger (win) |
3/5/16 | Tomball | L | 1-3 | Richard Ratliff (5 IP, 8 K, 1 ER) |
3/12/16 | Klein | l | 7-12 | Brian Hall (2-4) ; Ryan Solberg (1-2, 2B, BB, RBI) ; John Hoover (1-1, BB, 2 RBI) |
3/12/16 | Tomball | L | 1-2 | Kyle Finster (7 IP, 7 K, 1 ER) ; Brian Hall (2-3) |
3/14/16 | Conroe | L | 1-2 | Josh Minnis (6 IP, 8 K, 0 ER) ; Quinton Johnson (1-3, 2B) |
3/17/16 | Atascocita | L | 0-9 | Garret Christie (1-3) ; Brian Hall (1-3) ; Cannon Sims (1-3) |
3/21/16 | College Park | W | 10-8 | Cannon Sims (2-4, 2B, 2 RBI) ; Bryce Olinger (Win) ; Kyle Finster (Save) |
3/29/16 | Oak Ridge | W | 6-1 | Kyle Finster (W, 6 IP, 1 ER) ; Quinton Johnson (1-3, 2 RBI) |
4/1/16 | Summer Creek | W | 7-2 | Ryan Solberg (4-4, 2B, 3 RBI) ; Garret Christie (2-3, 3B, RBI) ; Josh Minnis (W, complete game) |
4/5/16 | Kingwood | L | 2-8 | Jackson Guthrey (2-3) ; Mike Lesniak (1-3, 2B, RBI) |
4/8/16 | Conroe | W | 3-2 | Josh Minnis (W, 6.1 IP, 4 K, 0 ER) ; Richard Ratliff (save) ; Ryan Solberg (1-3, 2 runs) |
4/11/16 | Atascocita | W | 9-3 | Kyle Finster (Win, 6 IP, 0 ER) ; Brian Hall (2-4) ; Cannon Sims (1-2, RBI) |
4/15/16 | College Park | W | 6-5 | Steve Perry (2-3, RBI) ; Garret Christie (2-2, RBI) ; Richard Ratliff (W, 0 ER in 1.1 IP) |
4/23/16 | Lufkin | L | 5-6 | Ben Kroslowitz (1-2, 2B, 2 RBI) ; Ryan Solberg (2-4, 2B) ; Brian Hall (2 RBI) |
4/26/16 | Summer Creek | W | 4-2 | Brian Hall (2-3, 2 2B, RBI) ; Ryan Solberg (1-3, 2B, 2 RBI) ; Kyle Finster (7 IP, W, 7 K) |
4/29/16 | Kingwood | W | 4-1 | Richard Ratliff (2-2, HR, 3 RBI) ; Josh Minnis (W, 6 IP, 3 H, 4 K) ; Anthony Thomas (Save, 1 IP, 0 H, 2 K) |
2016 SOPHOMORE RESULTS
Date | Opponent | W/L | Score | Notes |
---|---|---|---|---|
2/25/16 | Katy | W | 17-3 | Casey Sunseri (3-4, 3B, 4 RBI) ; Dylan McDowell (2-3, 2B, 3B, 2 RBI), Kole Robinson (3-4, 2 2B, 1 RBI) |
2/25/16 | Fort Bend Travis | L | 3-6 | Casey Sunseri (2-2, 2 3B, 2 runs) ; Hampton Long (5 K in 3 IP) |
2/27/16 | Fort Bend Elkins | W | 12-1 | Daunte Stuart (2-3, 2B) ; Josh Fleming (2-3, RBI), Landon Rutledge (2-3, RBI), Hampton Long (2-4, 2 RBI) |
2/27/16 | Ridge Point | W | 9-3 | Ben Helton (W) |
3/3/16 | Klein | L | 9-10 | Billy Decker (2-3, double, 5 IP, 5 K, 0 ER) ; Evan Perez (2-3, triple, 3 RBI) |
3/4/16 | College Station | L | 3-6 | Hampton Long (3-3 at the plate) ; Cole Strephans (2-3 at the plate) |
3/4/16 | St. Thomas | W | 8-2 | Hampton Long (5 IP, 8 K) ; Bryce Miller (2 IP, O ER, win) ; Kole Robinson (3-3, 2 RBI) |
3/5/16 | Klein Oak | L | 1-8 | Billy Decker (2-3), Casey Sunseri (2-3) |
3/14/16 | Conroe | W | 22-1 | Luke Hammond (2-3, 2B, 3 RBI) ; Evan Perez (2-4, 2B, 4 RBI) ; Decker/Fleming/Miller (Combined No-Hitter) |
3/17/16 | Atascocita | L | 7-9 | Billy Coldrick (2-4) ; Dylan McDowell (1-4, 2 RBI) ; Billy Decker (1-3, RBI) |
3/21/16 | College Park | W | 13-1 | Dylan McDowell (3-4, 2B, 3B, 2 RBI) ; Billy Decker (Win, 7 IP, 8 K, 0 ER) |
3/29/16 | Oak Ridge | T | 6-6 | Casey Sunseri (2-4, 2B, 3 RBI) ; Luke Hammond (1-3, 2B, RBI) ; Colby Marshall (1-3, 2B, RBI) |
4/1/16 | Summer Creek | W | 12-3 | Bryce Miller (3-4, RBI) ; Dylan McDowell (2-3, RBI) ; Luke Hammond (2-4, RBI) |
4/5/16 | Kingwood | W | 9-3 | Dylan McDowell (3-4, 3B, RBI) ; Hampton Long (2-4, 2 2B, 2 RBI) ; Kole Robinson (2-4, RBI) |
4/8/16 | Conroe | T | 2-2 | PJ Villarreal (2-4, 2 runs) ; Billy Decker (1-2, 2B, 2 RBI) ; Aaron Goschke (2-3) |
4/11/16 | Atascocita | W | 1-0 | Billy Decker (Complete-Game Win, 7 IP, 0 runs, 9 K) ; Evan Perez (2-3, 2B) |
4/15/16 | College Park | W | 2-0 | Hampton Long (W, 6 IP, 7 K, 0 ER) ; Aaron Goschke (Save) ; Billy Coldrick (1-3, 2B, RBI) |